What is ESPN MLB Scores?

ESPN MLB Scores Major League Baseball offers American Major League Baseball (MLB), on ESPN2, ESPN2, and ESPN+. The first telecasts of ESPN’s MLB coverage were on April 9, 1990, with three Opening Day broadcasts. ESPN Major League Baseball will be on air until 2028. ESPN began broadcasting Major League Baseball’s playoff games in 2014. Is the exclusive broadcaster of the wild card round, which will begin in 2022.

Holds the national broadcast rights for Sunday Night Baseball through 2022. ESPN also broadcasts a selected game on Opening Day.

ESPN broadcasts regular Season games as well as spring pieces of training games. They air the All-Star Legends, Celebrity Softball Game (until 2021), and the Home Run Derby (from 2022), every post of the entire ESPN MLB Scores wild card season. ESPN also broadcasts Baseball Tonight, a weekly highlight program at 7 p.m. ET that airs on Sundays as a lead-in for Sunday Night Baseball. It used to be a daily show until 2017 when layoffs prevented it from being aired on Sundays.

Since 1998, ESPN Radio (following CBS Radio) has broadcast Major League Baseball. It broadcasts Sunday Night Baseball, as well as regular season games such as the All-Star Game, the Home Run Derby, and the Wild. The entire postseason is broadcast by the card, which also includes the game, Division Series, and League Championship Series.

ESPN MLB Scores playoff Schedule for 2022, TV Channels, Scores for AL and NL Games

The 2022 ESPN MLB (Major League Base), Playoffs have been announced. They feature some new faces and teams from surprising places. The AL Wild Card will see Toronto Blue Jays travel to face the Seattle Mariners, while the Tampa Bay Rays will play the Cleveland Guardians. The Mets will be welcoming the Padres while the Cardinals take on the Phillies in the NL.

See also  The Swedish Nursery In Ängelholm Is Europe’s Most Interesting

The wild card round includes the Braves and Dodgers in National League and the Astros (and Yankees) in the American League. After a dramatic comeback to clinch it from the Mets, the Braves won NL East.

Both the Phillies and Mariners ended their playoff droughts this season, with Rob Thompson as interim manager after Joe Girardi’s firing. Both will be traveling for the wild-card games.

 

ESPN MLB Scores Standings 2022

 

American League W L PCT GB HOME AWAY RS RA DIFF STRK L10 POFF
Toronto Blue Jays 92 70 .568 +2 47-34 45-36 775 679 +96 W1 7-3 <0.1%
Seattle Mariners 90 72 .556 46-35 44-37 690 623 +67 W3 7-3 <0.1%
Tampa Bay Rays 86 76 .531 4 51-30 35-46 666 614 +52 L5 2-8 <0.1%
Baltimore Orioles 83 79 .512 7 45-36 38-43 674 688 -14 L1 4-6 0.0%
Chicago White Sox 81 81 .500 9 37-44 44-37 686 717 -31 L1 5-5 0.0%
Minnesota Twins 78 84 .481 12 46-35 32-49 696 684 +12 W1 4-6 0.0%
Boston Red Sox 78 84 .481 12 43-38 35-46 735 787 -52 W3 6-4 0.0%
Los Angeles Angels 73 89 .451 17 40-41 33-48 623 668 -45 L3 7-3 0.0%
Texas Rangers 68 94 .420 22 34-47 34-47 707 743 -36 W2 3-7 0.0%
Detroit Tigers

 

66 96 .407 24 36-46 30-50 557 713 -156 L3 6-4 0.0%
Kansas City Royals 65 97 .401 25 39-42 26-55 640 810 -170 L2 3-7 0.0%
Oakland Athletics 60 102 .370 30 29-51 31-51 568 770 -202 W4 4-6 0.0%

 

National League W L PCT GB HOME AWAY RS RA DIFF STRK L10 POFF
New York Mets 101 61 .623 +12 54-27 47-34 772 606 +166 W3 5-5 <0.1%
San Diego Padres 89 73 .549 44-37 45-36 705 660 +45 L1 5-5 <0.1%
Philadelphia Phillies 87 75 .537 2 47-34 40-41 747 685 +62 L2 4-6 <0.1%
Milwaukee Brewers 86 76 .531 3 46-35 40-41 725 688 +37 L1 4-6 0.0%
San Francisco Giants 81 81 .500 8 44-37 37-44 716 697 +19 W1 7-3 0.0%
Arizona Diamondbacks 74 88 .457 15 40-41 34-47 702 740 -38 W1 4-6 0.0%
Chicago Cubs 74 88 .457 15 37-44 37-44 657 731 -74 W1 8-2 0.0%
Miami Marlins 69 93 .426 20 34-47 35-46 586 676 -90 W1 6-4 0.0%
Colorado Rockies 68 94 .420 21 41-40 27-54 698 873 -175 L1 3-7 0.0%
Pittsburgh Pirates 62 100 .383 27 34-47 28-53 591 817 -226 W1 6-4 0.0%
Cincinnati Reds 62 100 .383 27 33-48 29-52 648 815 -167 L1 3-7 0.0%
Washington Nationals 55 107 .340 34 26-55 29-52 603 855 -252 L5 2-8 0.0%

 

ESPN MLB Scores Wild Card Standings 2022

 

American League W L PCT GB HOME AWAY RS RA DIFF STRK L10
Toronto Blue Jays 92 70 .568 +6 47-34 45-36 775 679 +96 W1 7-3
Seattle Mariners 90 72 .556 +4 46-35 44-37 690 623 +67 W3 7-3
Tampa Bay Rays 86 76 .531 51-30 35-46 666 614 +52 L5 2-8
Baltimore Orioles 83 79 .512 3 45-36 38-43 674 688 -14 L1 4-6
Chicago White Sox 81 81 .500 5 37-44 44-37 686 717 -31 L1 5-5
Minnesota Twins 78 84 .481 8 46-35 32-49 696 684 +12 W1 4-6
Boston Red Sox 78 84 .481 8 43-38 35-46 735 787 -52 W3 6-4
Los Angeles Angels 73 89 .451 13 40-41 33-48 623 668 -45 L3 7-3
Texas Rangers 68 94 .420 18 34-47 34-47 707 743 -36 W2 3-7
Detroit Tigers

 

66 96 .407 20 36-46 30-50 557 713 -156 L3 6-4
Kansas City Royals 65 97 .401 21 39-42 26-55 640 810 -170 L2 3-7
Oakland Athletics 60 102 .370 26 29-51 31-51 568 770 -202 W4 4-6

 

National League W L PCT GB HOME AWAY RS RA DIFF STRK L10
Atlanta Braves 101 61 .623 +14 55-26 46-35 789 609 +180 L1 7-3
New York Mets 101 61 .623 +14 54-27 47-34 772 606 +166 W3 5-5
San Diego Padres 89 73 .549 +2 44-37 45-36 705 660 +45 L1 5-5
Philadelphia Phillies 87 75 .537 47-34 40-41 747 685 +62 L2 4-6
Milwaukee Brewers 86 76 .531 1 46-35 40-41 725 688 +37 L1 4-6
San Francisco Giants 81 81 .500 6 44-37 37-44 716 697 +19 W1 7-3
Arizona Diamondbacks 74 88 .457 13 40-41 34-47 702 740 -38 W1 4-6
Chicago Cubs 74 88 .457 13 37-44 37-44 657 731 -74 W1 8-2
Miami Marlins 69 93 .426 18 34-47 35-46 586 676 -90 W1 6-4
Colorado Rockies 68 94 .420 19 41-40 27-54 698 873 -175 L1 3-7
Pittsburgh Pirates

 

62 100 .383 25 34-47 28-53 591 817 -226 W1 6-4
Cincinnati Reds 62 100 .383 25 33-48 29-52 648 815 -167 L1 3-7
Washington Nationals 55 107 .340 32 26-55 29-52 603 855 -252 L5 2-8
See also  The Importance of Business

Latest articles

Health

Related articles